Price History & Trends
HELLDIVERS 2 โ Price History Tracker
Verified historical record, moving average benchmarks, and discount frequency.
Current Best Deal
$39.99
at Steam Direct
All-Time Low (ATL)
$4.92
Verified at GameBillet
Current Lowest Price
$39.99
+$35.07 above low
30-Day Moving Average
$42.74
Save 6% vs 30d avg
90-Day Moving Average
$38.01
Peak was $59.99
Price Drop & Movement Timeline
Historical observation checkpoints with benchmark lines for All-Time Low and 90-Day Average.
Price Trend & All-Time Low History
30-day verified landed price trajectory across all authorized retailers
Landed Price90d Average ($38.01)ATL Marker
Historical Price Log
| Date / Milestone | Observed Landed Price | Variance vs 90d Average | Status |
|---|---|---|---|
| Day 1 (Oct 11) | $31.99 | -15.8% | Verified |
| Day 2 (Oct 11) | $35.99 | -5.3% | Verified |
| Day 3 (Oct 11) | $37.49 | -1.4% | Verified |
| Day 4 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 5 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 6 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 7 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 8 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 9 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 10 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 11 (Oct 11) | $4.92 | -87.1% | RECORD LOW |
| Day 12 (Oct 11) | $5.39 | -85.8% | Verified |
| Day 13 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 14 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 15 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 16 (Oct 11) | $31.99 | -15.8% | Verified |
| Day 17 (Oct 11) | $35.99 | -5.3% | Verified |
| Day 18 (Oct 11) | $37.49 | -1.4% | Verified |
| Day 19 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 20 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 21 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 22 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 23 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 24 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 25 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 26 (Oct 11) | $49.74 | +30.9% | Verified |
| Day 27 (Oct 11) | $53.99 | +42.0% | Verified |
| Day 28 (Oct 11) | $55.39 | +45.7% | Verified |
| Day 29 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 30 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 31 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 32 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 33 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 34 (Oct 11) | $4.92 | -87.1% | RECORD LOW |
| Day 35 (Oct 11) | $5.39 | -85.8% | Verified |
| Day 36 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 37 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 38 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 39 (Oct 11) | $31.99 | -15.8% | Verified |
| Day 40 (Oct 11) | $35.99 | -5.3% | Verified |
| Day 41 (Oct 11) | $37.49 | -1.4% | Verified |
| Day 42 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 43 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 44 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 45 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 46 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 47 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 48 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 49 (Oct 11) | $49.74 | +30.9% | Verified |
| Day 50 (Oct 11) | $53.99 | +42.0% | Verified |
| Day 51 (Oct 11) | $55.39 | +45.7% | Verified |
| Day 52 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 53 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 54 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 55 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 56 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 57 (Oct 11) | $31.99 | -15.8% | Verified |
| Day 58 (Oct 11) | $35.99 | -5.3% | Verified |
| Day 59 (Oct 11) | $37.49 | -1.4% | Verified |
| Day 60 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 61 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 62 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 63 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 64 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 65 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 66 (Oct 11) | $4.92 | -87.1% | RECORD LOW |
| Day 67 (Oct 11) | $5.39 | -85.8% | Verified |
| Day 68 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 69 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 70 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 71 (Oct 11) | $31.99 | -15.8% | Verified |
| Day 72 (Oct 11) | $35.99 | -5.3% | Verified |
| Day 73 (Oct 11) | $37.49 | -1.4% | Verified |
| Day 74 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 75 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 76 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 77 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 78 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 79 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 80 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 81 (Oct 11) | $49.74 | +30.9% | Verified |
| Day 82 (Oct 11) | $53.99 | +42.0% | Verified |
| Day 83 (Oct 11) | $55.39 | +45.7% | Verified |
| Day 84 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 85 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 86 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 87 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 88 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 89 (Oct 11) | $4.92 | -87.1% | RECORD LOW |
| Day 90 (Oct 11) | $5.39 | -85.8% | Verified |
| Day 91 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 92 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 93 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 94 (Oct 11) | $31.99 | -15.8% | Verified |
| Day 95 (Oct 11) | $35.99 | -5.3% | Verified |
| Day 96 (Oct 11) | $37.49 | -1.4% | Verified |
| Day 97 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 98 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 99 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 100 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 101 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 102 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 103 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 104 (Oct 11) | $49.74 | +30.9% | Verified |
| Day 105 (Oct 11) | $53.99 | +42.0% | Verified |
| Day 106 (Oct 11) | $55.39 | +45.7% | Verified |
| Day 107 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 108 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 109 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 110 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 111 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 112 (Oct 11) | $4.92 | -87.1% | RECORD LOW |
| Day 113 (Oct 11) | $5.39 | -85.8% | Verified |
| Day 114 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 115 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 116 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 117 (Oct 11) | $31.99 | -15.8% | Verified |
| Day 118 (Oct 11) | $35.99 | -5.3% | Verified |
| Day 119 (Oct 11) | $37.49 | -1.4% | Verified |
| Day 120 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 121 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 122 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 123 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 124 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 125 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 126 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 127 (Oct 11) | $49.74 | +30.9% | Verified |
| Day 128 (Oct 11) | $53.99 | +42.0% | Verified |
| Day 129 (Oct 11) | $55.39 | +45.7% | Verified |
| Day 130 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 131 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 132 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 133 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 134 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 135 (Oct 11) | $4.92 | -87.1% | RECORD LOW |
| Day 136 (Oct 11) | $5.39 | -85.8% | Verified |
| Day 137 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 138 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 139 (Oct 11) | $5.99 | -84.2% | Verified |
| Day 140 (Oct 11) | $31.99 | -15.8% | Verified |
| Day 141 (Oct 11) | $35.99 | -5.3% | Verified |
| Day 142 (Oct 11) | $37.49 | -1.4% | Verified |
| Day 143 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 144 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 145 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 146 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 147 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 148 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 149 (Oct 11) | $39.99 | +5.2% | Verified |
| Day 150 (Oct 11) | $49.74 | +30.9% | Verified |
| Day 151 (Oct 11) | $53.99 | +42.0% | Verified |
| Day 152 (Oct 11) | $55.39 | +45.7% | Verified |
| Day 153 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 154 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 155 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 156 (Oct 11) | $59.99 | +57.8% | Verified |
| Day 157 (Oct 11) | $59.99 | +57.8% | Verified |
Price Drop Questions & Answers
What is the all-time low price for HELLDIVERS 2?
The verified all-time low price for HELLDIVERS 2 is $4.92, recorded at GameBillet.
Is now a good time to buy HELLDIVERS 2?
The current best price is $39.99. It is near the 90-day average of $38.01.
How does Dealminator track price drops for HELLDIVERS 2?
Dealminator monitors official retailers every 30 to 60 minutes, calculating true landed cost including ground shipping and active checkout promo codes.
